The token
National $DEBT launches on Pons as a Robinhood Ethereum token.
National Debt Fund
National Debt Fund
$11,350
Toward the U.S. national debt.
A 3% tax on the token. 80% of it goes toward the national debt. Federal tax revenue is collected by government and is outside this project.
National $DEBT launches on Pons as a Robinhood Ethereum token.
A 3% tax on the token. 80% toward the national debt. 20% to marketing and project growth.
The site publishes Treasury debt data and the fund’s records. It does not connect wallets or send payments.
$11,350 donated so far toward the U.S. national debt. Each completed Treasury gift is posted here with the official receipt.
U.S. public debt
Live estimate
Live estimate of U.S. public debt, about $40.08T. Official Treasury print dated September 24, 2026.
+$44,349 / sec
Last Treasury print September 24, 2026
Debt per person · $117,830
Official print September 24, 2026
| Figure | Value | Source |
|---|---|---|
Live estimate Projected from the dated print using recent daily changes. | $40,075,154,778,424 | This site · estimate |
Estimated change per second Recent positive daily change, or the retained fallback estimate. | $44,349 / sec | This site · estimate |
Total public debt outstanding Official print dated September 24, 2026. Retrieved from Treasury Fiscal Data. | $40,068,807,991,925 | U.S. Department of the Treasury ↗ |
Debt held by the public The portion held outside federal government accounts. Treasury’s debt-reduction gift program is directed toward this debt. | $32,362,728,656,693 | U.S. Department of the Treasury ↗ |
Intragovernmental holdings Debt held by federal trust funds and other government accounts. | $7,706,079,335,231 | U.S. Department of the Treasury ↗ |
Debt per person Official total divided by the fixed Census Vintage 2024 reference of 340,110,988 people. The live clock projects forward separately. | $117,811 | U.S. Census Bureau ↗ |
Average interest rate Treasury’s total interest-bearing debt rate when available; the previous or fallback rate is retained otherwise. | 3.49% | U.S. Department of the Treasury ↗ |
Debt to GDP Official total divided by the site’s fixed current-dollar GDP reference of $29.96T. This derived ratio does not fetch live GDP. | 133.7% | U.S. Bureau of Economic Analysis ↗ |
Treasury accepts designated gifts to reduce debt held by the public. $11,350 has been donated so far. The fund uses that official Pay.gov route and posts the receipt for each completed gift. This site does not send money on its own.
Each posted gift shows the payment date, amount, and official receipt, with private details redacted. A wallet transfer alone does not prove Treasury received a gift.